DAY 01 : ARRIVAL BANDUNG – CITY TOUR (Makan Siang)
DAY 02 : BANDUNG – LEMBANG TOUR (Makan pagi, Makan Siang)
DAY 03 : BANDUNG DEPARTURE (Makan Pagi)
BIAYA TOUR PER ORANG:
HOTEL | Jumlah Peserta (Pax) | |||
6-9 | 4-5 | 2-3 | Single Sup. | |
Zodiak/Citra Dream/Ibis Budget/ Setaraf *2+ | 1,540,000 | 1,645,000 | 1,899,000 | 485,000 |
Green Batara/ Tebu / Atlantic City/Setaraf *3 | 1,595,000 | 1,695,000 | 1,950,000 | 535,000 |
Grand Pasific/Clove Garden /Grand Tebu/Setaraf *3+ | 1,645,0 00 | 1,750,000 | 2,005,000 | 645,000 |
Jayakarta / Prime Park / Aston Braga/Setaraf *4 | 1,755,000 | 1,855,000 | 2,115,000 | 749,000 |
PAKET INCLUDE :
PAKET EXCLUDE :
DAY 01 : ARRIVAL BANDUNG – CITY TOUR (Makan Siang)
DAY 02 : BANDUNG – CIWIDEY TOUR (Makan pagi, Makan Siang)
Day 03 : Bandung-Departure (Makan pagi)
BIAYA TOUR PER ORANG:
HOTEL | Jumlah Peserta (Pax) | |||
6-9 | 4-5 | 2-3 | Single Sup. | |
Zodiak/Citra Dream/Ibis Budget/ Setaraf *2+ | 1,540,000 | 1,645,000 | 1,899,000 | 485,000 |
Green Batara/ Tebu / Atlantic City/Setaraf *3 | 1,595,000 | 1,695,000 | 1,950,000 | 535,000 |
Grand Pasific/Clove Garden /Grand Tebu/Setaraf *3+ | 1,645,000 | 1,750,000 | 2,005,000 | 645,000 |
Jayakarta / Prime Park / Aston Braga/Setaraf *4 | 1,755,000 | 1,855,000 | 2,115,000 | 749,000 |
PAKET INCLUDE :
PAKET EXCLUDE :
DAY 01 : ARRIVAL BANDUNG – CITY TOUR (Makan Siang)
DAY 02 : BANDUNG – LEMBANG TOUR (Makan pagi, Makan Siang)
DAY 03 : BANDUNG – CIWIDEY TOUR (Makan Pagi, Makan Siang)
DAY 04 : BANDUNG – DEPARTURE (Makan pagi)
BIAYA TOUR PER ORANG:
HOTEL | Jumlah Peserta (Pax) | |||
6-9 | 4-5 | 2-3 | Single Sup. | |
Zodiak/Citra Dream/Ibis Budget/ Setaraf *2+ | 2,055,000 | 2,118,000 | 2,648,000 | 665,000 |
Green Batara/ Tebu / Atlantic City/Setaraf *3 | 2,135,000 | 2,198,000 | 2,728,000 | 750,000 |
Grand Pasific/Clove Garden /Grand Tebu/Setaraf *3+ | 2,215,000 | 2,279,000 | 2,808,000 | 830,000 |
Jayakarta / Prime Park / Aston Braga/Setaraf *4 | 2,380,000 | 2,439,000 | 2,969,000 | 990,000 |
PAKET INCLUDE :
PAKET EXCLUDE :
DAY 01 : ARRIVAL BANDUNG – CITY TOUR (Makan siang)
DAY 02 : BANDUNG – LEMBANG TOUR (Makan Pagi, Makan siang)
DAY 03 : FULLDAY TRANS STUDIO BANDUNG (Makan pagi, makan siang)
DAY 04 : BANDUNG – CIWIDEY TOUR (Makan Pagi, Makan Siang)
DAY 05 : BANDUNG – DEPARTURE (Makan pagi)
BIAYA TOUR PER ORANG:
HOTEL | Jumlah Peserta (Pax) | |||
6-9 | 4-5 | 2-3 | Single Sup. | |
Zodiak/Citra Dream/Ibis Budget/ Setaraf *2+ | 2,690,000 | 2,862,000 | 3,489,000 | 855,000 |
Green Batara/ Tebu / Atlantic City/Setaraf *3 | 2,799,000 | 2,969,000 | 3,589,000 | 965,000 |
Grand Pasific/Clove Garden /Grand Tebu/Setaraf *3+ | 2,905,000 | 3,076,000 | 3,699,000 | 1,070,000 |
Jayakarta / Prime Park / Aston Braga/Setaraf *4 | 3,119,000 | 3,290,000 | 3,910,000 | 1,284,000 |
PAKET INCLUDE :
PAKET EXCLUDE :